Regular Bell Schedule
| Period | Time |
| First Bell Rings | 8:00 |
| First | 8:08 – 8:58 |
| Second | 9:00 – 9:48 |
| Third | 9:50 – 10:38 |
| Break | 10:40 – 10:54 |
| Fourth | 10:56 – 11:43 |
| Fifth | 11:45 – 12:33 |
| Lunch | 12:35 – 1:13 |
| Sixth | 1:15 – 2:03 |
| Seventh | 2:05 – 2:55 |
Chapel Bell Schedule
| Period | Time |
| First Bell Rings | 8:00 |
| First | 8:08 – 9:10 |
| Second | 9:12 – 10:12 |
| Break | 10:14 – 10:28 |
| Third | 10:30 – 11:30 |
| Fourth | 11:32 – 12:32 |
| Lunch | 12:34 – 1:13 |
| Chapel | 1:15 – 2:00 |
*Chapel Day Schedule: students are dismissed at 2:00pm.
Minimum Day Bell Schedule
| Period | Time |
| First Bell Rings | 8:00 |
| First | 8:08 – 8:48 |
| Second | 8:50 – 9:30 |
| Third | 9:32 – 10:12 |
| Break | 10:14 – 10:35 |
| Fourth | 10:37 – 11:17 |
| Fifth | 11:19 – 11:59 |
*Minimum Day Schedule: students dismissed at 11:59am.
